Our Product Overview
Click product name for specification overview. Rollover thumbnail for larger image.
Our product portfolio includes the sensors and measuring devices below:
Read this page in your language
Moduloc holds no responsibility for the accuracy of this translation
Hot Metal Detectors/Scanning HMDs/Loop Scanner |
|||
| Hot Metal Detectors and Scanner HMDs for detecting or Loop control of hot product in the Rolling Mill. Also for weld hole detection on Accumulators. | |||
| PF1000 Pathfinder Scanner HMD | ![]() |
||
| DTF6000 Trailfinder Loop Scanner | ![]() |
||
| Accuscan Crop Shear Scanner HMD | ![]() |
||
| MD-85100 Digital HMD | ![]() |
||
| MD-95100 Hot Metal Detector | |||
| MD-95100 Q1PS Under the Line Hot Metal Detector / Lens | ![]() |
||
| Remote Lenses | |||
| MD-8207A Weld Hole Detector | ![]() |
||
| Series 4000 Photocell | |||
Laser Detectors and Emitters |
|||
| Series of Laser Triangulation Meters and Scanners for precision measurement thickness, width and profile of various products on the production line. Also for level control of molten non-ferrous product in the Casting Plan. | |||
| VR504 Barrier Laser | |||
| Series 5000 Temperature Sensor | |||
| LT200M Retro Reflective Laser | ![]() |
||
| LT200HD Laser Proximity Detector | ![]() |
||
| MDZ-RG/MDZ-PT Laser Emitters | ![]() |
||
Velocity Meters |
|||
| For determining product velocity and length, be it rod, bar or strip. Used on metals, rubber and plastics. | |||
| Ashtech VLM250 Velocity Meter | ![]() |
Kelk Accuspeed Velocity Meter | ![]() |
Long Range Proximity Sensors and Metal Detectors |
|||
| Two Series available. One Series for detecting metal contaminate on Conveyors and the other for detection of metal product on run-out tables. | |||
| Series 2000 Proximity Sensor | ![]() |
||
| Series 310 Enhanced Range Metal Detector | ![]() |
||
| Series 310C Enhanced Range Pulse Induction Detector | ![]() |
||
| Series 370 Pulse Induction Detector | ![]() |
||
Our Gauge Solutions |
|||
| Laser based and Camera based Gauges for determining product width and thickness. | |||
| BR22 - Our universal CPU for Length, width or thickness | ![]() |
||
| LD600 - Our Slab Gauge | ![]() |
||
| LX700 - Our Width Gauge | ![]() |
||
| MDCV 83200 - Our Plate Thickness Gauge | ![]() |
||
Laser and Other Measuring Devices |
|||
| Two Series of Laser Distance Meters for positioning of Cranes in Storage Halls and Dockside as well for determining product width or length. Also for automatic machinery control, determining bulk product profile and Gas Tower monitoring. | |||
| MDCLS Laser Level Sensor | |||
| HDP5100 Laser Distance Meter | |||
| MDL-FIDHP | |||
| LP100 ToF Laser Distance Meter | |||
| LT2000 LDM Range | |||
| LT2000 HT LDM - see LDM Range or Datasheet | |||
| LT2000 SO LDM - see LDM Range or Datasheet | |||
| LT2000 SP LDM - see LDM Range or Datasheet | |||
| LT2000 ST LDM - see LDM Range or Datasheet | |||
| LT2000 ST Profibus LDM - see LDM Range or Datasheet | |||
| MLC Laser Triangulation Meter | |||
| MLS Laser Triangulation Meter | |||
| MLS02-50 Laser Triangulation Scanner | |||
| MLM Series Compact Precision Laser Triangulation Meter | |||
| LDA Scanner | |||
JLI Vision Systems |
|||
| Plate Flatness Gauge | See Application Illustrations | ||
| Rail and Section Inspection Gauge | See Application Illustrations | ||
| Bloom Crop Shear System | See Application Illustrations | ||
| Bar Run-Out Length System | See Application Illustrations | ||
| Ident Reader Camera System | See Application Illustrations | ||
Shapeline Laser Gauge Systems |
|||
| Strip and Plate Flatness Gauge | Datasheet available soon | ||
| Slab Edge Profile Gauge | Datasheet available soon | ||
Kelk Sensor Systems |
|||
| Rollmax Load Cells | Datasheet available soon | ||
| Rollmax Tensionmeters & Monoblocs | Datasheet available soon | ||
| Accuband Stereoscopic Width Gauge | Datasheet available soon | ||
| Accuplan Plate Profile Gauge | Datasheet available soon | ||
